3 Day Stock Clearance Auction of Building Materials & Supplies, also inc. Architectural Salvage on behalf of Ransfords Building Supplies

The Thursday & Friday will be auctioned on BidSpotter.co.uk with Architectural pieces sold on the The-Saleroom.com on the Saturday 30th November

4029 items 4029 items
No Image
Auction closed (3 day sale)
room

Auction details

3 Day Stock Clearance Auction of Building Materials & Supplies, also inc. Architectural Salvage on behalf of Ransfords Building Supplies

The Thursday & Friday will be auctioned on BidSpotter.co.uk with Architectural pieces sold on the The-Saleroom.com on the Saturday 30th November

Auction closed (3 day sale)

Auction dates


Viewing dates

  • 08:00 GMT - 16:00 GMT
  • 08:00 GMT - 16:00 GMT
  • 08:00 GMT - 16:00 GMT
  • 08:00 GMT - 16:00 GMT
  • 08:00 GMT - 16:00 GMT
  • 08:00 GMT - 16:00 GMT
  • 08:00 GMT - 16:00 GMT

Auction details

Currency: GBP
Buyer's premium Inc. VAT/sales tax: 12.00%
Online commission inc. VAT/sales tax: 5.94%
VAT/sales tax on hammer: 20.00%

Auction house

Refine your search

Show only bulk lots Remove filter

Estimate

Filter by Price Range
to

Category

Filtered by:

  • Show only bulk lots
4029 items
Per Page
  • List
  • Grid

A subscription to the Price Guide is required to view results for auctions ten days or older. Click here for more information

{ Option of lots: 2815, 2816, 2817, 2818, 2819, 2820 } *FORTY SOFTWOOD SLEEPERS, APPROX SIZE 2400MM X 200MM X 100MM

{ Option of lots: 2821, 2822, 2823, 2824, 2825, 2826, 2827, 2828 } *FIFTY SOFTWOOD SLEEPERS, APPROX SIZE 2400MM X 200MM X 100MM

{ Option of lots: 2821, 2822, 2823, 2824, 2825, 2826, 2827, 2828 } *FIFTY SOFTWOOD SLEEPERS, APPROX SIZE 2400MM X 200MM X 100MM

{ Option of lots: 2821, 2822, 2823, 2824, 2825, 2826, 2827, 2828 } *FIFTY SOFTWOOD SLEEPERS, APPROX SIZE 2400MM X 200MM X 100MM

{ Option of lots: 2821, 2822, 2823, 2824, 2825, 2826, 2827, 2828 } *FORTY SOFTWOOD SLEEPERS, APPROX SIZE 2400MM X 200MM X 100MM

{ Option of lots: 2821, 2822, 2823, 2824, 2825, 2826, 2827, 2828 } *FORTY FIVE SOFTWOOD SLEEPERS, APPROX SIZE 2400MM X 200MM X 100MM

{ Option of lots: 2821, 2822, 2823, 2824, 2825, 2826, 2827, 2828 } *FORTY FIVE SOFTWOOD SLEEPERS, APPROX SIZE 2400MM X 200MM X 100MM

{ Option of lots: 2821, 2822, 2823, 2824, 2825, 2826, 2827, 2828 } *FORTY FIVE SOFTWOOD SLEEPERS, APPROX SIZE 2400MM X 200MM X 100MM

{ Option of lots: 2821, 2822, 2823, 2824, 2825, 2826, 2827, 2828 } *FORTY SOFTWOOD SLEEPERS, APPROX SIZE 2400MM X 200MM X 100MM

{ Option of lots: 2840, 2841, 2842, 2843, 2844, 2845, 2846, 2847, 2848, 2849, 2850, 2851, 2852, 2853, 2854, 2855, 2856, 2857, 2858, 2859, 2860, 2...

{ Option of lots: 2840, 2841, 2842, 2843, 2844, 2845, 2846, 2847, 2848, 2849, 2850, 2851, 2852, 2853, 2854, 2855, 2856, 2857, 2858, 2859, 2860, 2...

{ Option of lots: 2840, 2841, 2842, 2843, 2844, 2845, 2846, 2847, 2848, 2849, 2850, 2851, 2852, 2853, 2854, 2855, 2856, 2857, 2858, 2859, 2860, 2...

{ Option of lots: 2840, 2841, 2842, 2843, 2844, 2845, 2846, 2847, 2848, 2849, 2850, 2851, 2852, 2853, 2854, 2855, 2856, 2857, 2858, 2859, 2860, 2...

{ Option of lots: 2840, 2841, 2842, 2843, 2844, 2845, 2846, 2847, 2848, 2849, 2850, 2851, 2852, 2853, 2854, 2855, 2856, 2857, 2858, 2859, 2860, 2...

{ Option of lots: 2840, 2841, 2842, 2843, 2844, 2845, 2846, 2847, 2848, 2849, 2850, 2851, 2852, 2853, 2854, 2855, 2856, 2857, 2858, 2859, 2860, 2...

{ Option of lots: 2840, 2841, 2842, 2843, 2844, 2845, 2846, 2847, 2848, 2849, 2850, 2851, 2852, 2853, 2854, 2855, 2856, 2857, 2858, 2859, 2860, 2...

{ Option of lots: 2840, 2841, 2842, 2843, 2844, 2845, 2846, 2847, 2848, 2849, 2850, 2851, 2852, 2853, 2854, 2855, 2856, 2857, 2858, 2859, 2860, 2...

{ Option of lots: 2840, 2841, 2842, 2843, 2844, 2845, 2846, 2847, 2848, 2849, 2850, 2851, 2852, 2853, 2854, 2855, 2856, 2857, 2858, 2859, 2860, 2...

{ Option of lots: 2840, 2841, 2842, 2843, 2844, 2845, 2846, 2847, 2848, 2849, 2850, 2851, 2852, 2853, 2854, 2855, 2856, 2857, 2858, 2859, 2860, 2...

{ Option of lots: 2840, 2841, 2842, 2843, 2844, 2845, 2846, 2847, 2848, 2849, 2850, 2851, 2852, 2853, 2854, 2855, 2856, 2857, 2858, 2859, 2860, 2...

{ Option of lots: 2840, 2841, 2842, 2843, 2844, 2845, 2846, 2847, 2848, 2849, 2850, 2851, 2852, 2853, 2854, 2855, 2856, 2857, 2858, 2859, 2860, 2...

{ Option of lots: 2840, 2841, 2842, 2843, 2844, 2845, 2846, 2847, 2848, 2849, 2850, 2851, 2852, 2853, 2854, 2855, 2856, 2857, 2858, 2859, 2860, 2...

{ Option of lots: 2840, 2841, 2842, 2843, 2844, 2845, 2846, 2847, 2848, 2849, 2850, 2851, 2852, 2853, 2854, 2855, 2856, 2857, 2858, 2859, 2860, 2...

{ Option of lots: 2840, 2841, 2842, 2843, 2844, 2845, 2846, 2847, 2848, 2849, 2850, 2851, 2852, 2853, 2854, 2855, 2856, 2857, 2858, 2859, 2860, 2...

{ Option of lots: 2840, 2841, 2842, 2843, 2844, 2845, 2846, 2847, 2848, 2849, 2850, 2851, 2852, 2853, 2854, 2855, 2856, 2857, 2858, 2859, 2860, 2...

{ Option of lots: 2840, 2841, 2842, 2843, 2844, 2845, 2846, 2847, 2848, 2849, 2850, 2851, 2852, 2853, 2854, 2855, 2856, 2857, 2858, 2859, 2860, 2...

{ Option of lots: 2840, 2841, 2842, 2843, 2844, 2845, 2846, 2847, 2848, 2849, 2850, 2851, 2852, 2853, 2854, 2855, 2856, 2857, 2858, 2859, 2860, 2...

{ Option of lots: 2840, 2841, 2842, 2843, 2844, 2845, 2846, 2847, 2848, 2849, 2850, 2851, 2852, 2853, 2854, 2855, 2856, 2857, 2858, 2859, 2860, 2...

{ Option of lots: 2840, 2841, 2842, 2843, 2844, 2845, 2846, 2847, 2848, 2849, 2850, 2851, 2852, 2853, 2854, 2855, 2856, 2857, 2858, 2859, 2860, 2...

{ Option of lots: 2840, 2841, 2842, 2843, 2844, 2845, 2846, 2847, 2848, 2849, 2850, 2851, 2852, 2853, 2854, 2855, 2856, 2857, 2858, 2859, 2860, 2...

{ Option of lots: 2840, 2841, 2842, 2843, 2844, 2845, 2846, 2847, 2848, 2849, 2850, 2851, 2852, 2853, 2854, 2855, 2856, 2857, 2858, 2859, 2860, 2...

{ Option of lots: 2840, 2841, 2842, 2843, 2844, 2845, 2846, 2847, 2848, 2849, 2850, 2851, 2852, 2853, 2854, 2855, 2856, 2857, 2858, 2859, 2860, 2...

{ Option of lots: 2840, 2841, 2842, 2843, 2844, 2845, 2846, 2847, 2848, 2849, 2850, 2851, 2852, 2853, 2854, 2855, 2856, 2857, 2858, 2859, 2860, 2...

{ Option of lots: 2840, 2841, 2842, 2843, 2844, 2845, 2846, 2847, 2848, 2849, 2850, 2851, 2852, 2853, 2854, 2855, 2856, 2857, 2858, 2859, 2860, 2...

{ Option of lots: 2840, 2841, 2842, 2843, 2844, 2845, 2846, 2847, 2848, 2849, 2850, 2851, 2852, 2853, 2854, 2855, 2856, 2857, 2858, 2859, 2860, 2...

{ Option of lots: 2840, 2841, 2842, 2843, 2844, 2845, 2846, 2847, 2848, 2849, 2850, 2851, 2852, 2853, 2854, 2855, 2856, 2857, 2858, 2859, 2860, 2...

{ Option of lots: 2840, 2841, 2842, 2843, 2844, 2845, 2846, 2847, 2848, 2849, 2850, 2851, 2852, 2853, 2854, 2855, 2856, 2857, 2858, 2859, 2860, 2...

{ Option of lots: 2840, 2841, 2842, 2843, 2844, 2845, 2846, 2847, 2848, 2849, 2850, 2851, 2852, 2853, 2854, 2855, 2856, 2857, 2858, 2859, 2860, 2...

{ Option of lots: 2840, 2841, 2842, 2843, 2844, 2845, 2846, 2847, 2848, 2849, 2850, 2851, 2852, 2853, 2854, 2855, 2856, 2857, 2858, 2859, 2860, 2...

{ Option of lots: 2840, 2841, 2842, 2843, 2844, 2845, 2846, 2847, 2848, 2849, 2850, 2851, 2852, 2853, 2854, 2855, 2856, 2857, 2858, 2859, 2860, 2...

{ Option of lots: 2840, 2841, 2842, 2843, 2844, 2845, 2846, 2847, 2848, 2849, 2850, 2851, 2852, 2853, 2854, 2855, 2856, 2857, 2858, 2859, 2860, 2...

{ Option of lots: 2840, 2841, 2842, 2843, 2844, 2845, 2846, 2847, 2848, 2849, 2850, 2851, 2852, 2853, 2854, 2855, 2856, 2857, 2858, 2859, 2860, 2...

{ Option of lots: 2840, 2841, 2842, 2843, 2844, 2845, 2846, 2847, 2848, 2849, 2850, 2851, 2852, 2853, 2854, 2855, 2856, 2857, 2858, 2859, 2860, 2...

{ Option of lots: 2840, 2841, 2842, 2843, 2844, 2845, 2846, 2847, 2848, 2849, 2850, 2851, 2852, 2853, 2854, 2855, 2856, 2857, 2858, 2859, 2860, 2...

Loading...Loading...